Cauta:

Limbile:



Categorii

Thermaltake
Section / Product Lei Magic Real Angro Warr.
 Socket 775
Thermaltake A4013D TR2-M13SE AirFlow:52,2cfm/2500RPM/21dBA/CooperBase 247 19 18.5 18 12
Thermaltake A4021D TR2-M21RX AirFlow:38cfm/2200RPM/18dBA/CooperBase 260 20 19.5 19 12
Thermaltake CL-P0480 BlueOrbMini, AirFlow:40,1cfm/2500RPM/21dBA 325 25 24.5 24 12
Thermaltake CL-P0378 Silent-775D, 4Heatpipe/CopperBase&AluminumFin/AirFlow:41,4cfm/700-2500RPM/21dBA 416 32 31.5 31 12
Thermaltake CL-P0372 TMG-i2, 4Heatpipe/ CopperBase&AluminumFin/ AirFlow:35,1cfm/300-2500RPM /16dBA/ SpeedController 468 36 35.5 35 12
Thermaltake CL-P0370 TMG-i1, 4Heatpipe/ Copper Base& AluminumFin/ AirFlow:35,1cfm/ 300-2500RPM/16dBA/SpeedController 481 37 36.5 36 12
 Socket A/754/939/940/775
Thermaltake CL-P0391 RubyOrb, AluminumFin(140Fin)/AirFlow:77,8cfm/1700RPM/17dBA/Ruby&FlashLed 455 35 34.5 34 12
Thermaltake CL-P0220 GoldenOrb-II, CopperBase&AluminumFin(66Fin)/AirFlow:35,4cfm/1600RPM/17dBA/BlueLed 481 37 36.5 36 12
Thermaltake CL-P0257 BlueOrb-II, CopperBase&AluminumFin(140Fin)/AirFlow:77,8cfm/1700RPM/17dBA/Blue&FlashLed (up to XP3400+) 572 44 43.5 43 12
Thermaltake CL-P0323 SonicTower-II, 6Heatpipe/CopperBase&AluminumFin(110Fin) 572 44 43.5 43 12
Thermaltake CL-P0333 Blue Orb-FX, Aluminum Fin(140Fin)/AirFlow:70cfm/1800RPM/18dBA/T- VisualTemp Display/ Blue&FlashLed 624 48 47.5 47 12
Thermaltake CL-P0343 MiniType90, 3Fan/6Heatpipe/CopperBase&AluminumFin(92Fin)/AirFlow(Prim-Sec):38,7(6.5)cfm/2200(3000)RPM/18(16)dBA 676 52 51 50 12
Thermaltake CL-P0114 BigTyphoon, 6Heatpipe/ CopperBase&AluminumFin (142Fin)/AirFlow:54,4cfm/ 1300RPM/16dBA/SpeedController (up to XP3400+) 689 53 52 51 12
Thermaltake CL-P0310 Big TyphoonVX, 6Heatpipe/ CopperBase&Aluminum Fin(142Fin)/AirFlow:86,5cfm/ 1300-2000RPM/16dBA/SpeedController (up to XP3400+) 741 57 56 55 12
Thermaltake CL-P0369 Max Orb, 6Heatpipe /AluminumFin(140Fin)/AirFlow:86,5cfm/1300-2000RPM /16dBA/ SpeedController/Blue&FlashLed 754 58 57 56 12
Thermaltake CL-P0508 V1-VX, 4Heatpipe/CopperBase&AluminiumFin(142Fin)/AirFlow:86,5cfm/1300-2000RPM/16dBA/BlueLed 754 58 57 56 12
Thermaltake CL-P0489 TMG-IA1, 4Heatpipe/Copper&AluminumFin(51Fin)/AirFlow:70,3cfm/1300-2100RPM/20dBA/BlueLed/SpeedController 780 60 59 58 12
Thermaltake CL-P0477 BigTyphoonVP, SatellitFan/6Heatpipe/CopperBase&AluminumFin(142Fin)/AirFlow:86,5cfm/1300-2000RPM/16dBA/SpeedController 819 63 62 61 12
Thermaltake CL-P0401 Vulcano, 4Heatpipe/ Copper Base&CopperFin(142Fin)/AirFlow:86,5cfm//1300-2000RPM/16dBA/SpeedController /Blue&FlashLed 858 66 65 64 12
Thermaltake CL-P0464 DuOrb, DualFan/6Heatpipe/CopperBase&AluminumFin(142Fin)/AirFlow:37,7cfm/2000RPM/21dBA/Blue&RedLed 962 74 73 72 12
 Socket 754/939/940
Thermaltake A4022D TR2-R1 AirFlow:35,4cfm/1300RPM/16dBA 221 17 16.5 16 12
Thermaltake CL-P0374 TMG-A3, AirFlow:28,1cfm/2000RPM/16dBA 234 18 17.5 17 12
Thermaltake A4014D TR2-M14SE AirFlow:52,2cfm/2300RPM/19dBA/CooperBase 260 20 19.5 19 12
Thermaltake CL-P0411 BlueOrbMini, AirFlow:40,1cfm/2500RPM/21dBA 325 25 24.5 24 12
Thermaltake CL-P0373 TMG-A2, 4Heatpipe/CopperBase&Aluminum Fin/AirFlow:35,1cfm / 300-2500RPM /16dBA/ SpeedController 455 35 34.5 34 12
Thermaltake CL-P0371 TMG-A1, 4Heatpipe /CopperBase&AluminumFin/ AirFlow:35,1cfm/ 300-2500RPM /16dBA/ SpeedController 468 36 35.5 35 12
 Socket 754/939/940/775
Thermaltake CL-P0478 GunMetOrb-II, AluminumFin(140Fin)/AirFlow:77,8cfm/1800RPM/17dBA/WhiteLed 507 39 38.5 38 12
Thermaltake CL-P0467 MaxOrb-EX, 6Heatpipe/AluminumFin(140Fin)/AirFlow:86,5cfm/1300-2000RPM/16dBA/SpeedController/BlueLed 884 68 67 66 12
Thermaltake CL-P0466 SpinQ, LGA1366, 6Heatpipe/CopperBase&AluminumFin(50Fin)/AirFlow:37,7cfm/1000-1600RPM/19dBA/BlueLed 962 74 73 72 12
Thermaltake CL-P0472 V14-Pro, 6Heatpipe/AllCopperFin(98Fin)/AirFlow:86,5cfm/1000-1600RPM/16dBA/BlueLed 1235 95 94 93 12
 WaterCooler
Thermaltake CL-W0181 Aqua-TMG2 2FanRadiator/AirFlow:54,4cfm/1600RPM/26dBA/MotorsportsRadiator(24cm) 1300 100 99 98 12
Thermaltake CL-W0005 BigWater AirFlow:38,6-93,7cfm/1300-2400RPM/17dBA/CopperWaterblock 1872 144 142 140 12
Thermaltake CL-W0075 BigWater-735 FanRadiator/AirFlow:38,6-93,7cfm/1300-2400RPM/16dBA/CopperWaterblock 2028 156 154 152 12
Thermaltake CL-W0076 BigWater-745 3FanRadiator/AirFlow:38,6-93,7(54,4)cfm/1300-2400(1300)RPM/16(26)dBA/CopperWaterblock 2548 196 194 192 12
Thermaltake CL-W00011 Rocket FanlessLiquidCoolingSystem/CopperWaterblock/0dBA/150(L)x145(W)x640(H)mm 2600 200 198 196 12
Thermaltake CL-W0121 BigWater-760i AirFlow:38,6-93,7cfm/1600-2400RPM/16-20dBA/CopperWaterblock/5.25" 2U-DriveBay 2886 222 220 218 12
Thermaltake CL-W0169 BigWater-780e ESA AirFlow:38,6-93,7cfm/800-2500RPM/10-20dBA/CopperWaterblock/5.25" 3U-DriveBay 4238 326 323 320 12
 RAM-Cooling
Thermaltake CL-R0023 Cyclo DualFan/AirFlow:9,3cfm/4500RPM/19dBA/BlueLed 143 11 10.5 10 12
Thermaltake A2136 HyperMemoryHeatSpreader TwoWayAirInductionBlower/FanSpeedSwitch 156 12 11.5 11 12
Thermaltake CL-R0026 Spirit-RS HeatpipeSpreader 234 18 17.5 15 12
Thermaltake CL-R0028 V1R CopperHeatpipeSpreader 364 28 27.5 27 12
 Chipset
Thermaltake CL-C0034 ExtremeSpirit-II NorthbridgeChipset 2Heatpipe/AllCopper/AirFlow:3,5cfm/4500RPM/19dBA/Blue&FlashLed 273 21 20.5 20 12
 WaterSystemAccesories
Thermaltake CL-W0045 iTube-6 Green-UV-WaterTube, PVC, 4000x6.4mm 117 9 8.5 8 12
Thermaltake CL-W0044 UV-Sensitive Coolant, Ethylene Glycol, Anti-freeze, Anti-rusting and WaterScaleReducing, 500cc 182 14 13.5 13 12
Thermaltake CL-W0012 FlowIndicator 234 18 17.5 17 12
Thermaltake CL-W0083 AquaBrazing-W3 NorthBridge-Waterblock/AllCopper/37x37x20mm 403 31 30.5 30 12
Thermaltake CL-W0138 Flow-TX Plus FlowTemperatureIndicator, AlarmSettingRange 40°C ~90°C 403 31 30.5 30 12
Thermaltake CL-W0082 AquaBay-M4 HDD3.5"-Waterblock/AllCopper/105x85x2mm/5.25" DriveBay 494 38 37.5 37 12
Thermaltake CL-W0079 AquaBay-M6 AlarmLiquidTemp/LiquidLevel/LCD/5.25" DriveBay 546 42 41.5 41 12
Thermaltake CL-W0021 AquaBay-M2 2U-Radiator/Fan/AirFlow:54,4cfm/1300RPM/16dBA/5.25" DriveBay 663 51 50.5 50 12
 Cases coolers
Thermaltake A2367 HighestPerformanceFan 80x80x25mm/4pin/AirFlow:27,8cfm/2000RPM/21dBA 78 6 5.5 5 12
Thermaltake A2368 HighestPerformanceFan 120x120x25mm/4pin/AirFlow:78cfm/2000RPM/21dBA 104 8 7.5 7 12
Thermaltake A2461 CycloLogoFan-8 TemperatureDisplay/80x80x41mm/4pin/AirFlow:22cfm/1800RPM/19dBA/RedLed 208 16 15.5 15 12
Thermaltake A2460 CycloLogoFan-12 TemperatureDisplay/120x120x41mm/4pin/AirFlow:64cfm/1500RPM/17dBA/RedLed 234 18 17.5 17 12
 VGA-coolers
Thermaltake CL-G0102 DuOrb DualFan/2Heatpipe/CopperBase&CopperFin/AirFlow:23,8cfm/2500RPM/21dBA/BlueLedMemoryHeatsink 546 42 41.5 41 12
Thermaltake CL-G0115 Fanless-330 4Heatpipe/3HeatsinkModules/CopperBase&CopperFin(106Fin) 650 50 49.5 49 12
 HDD-coolers
Thermaltake A2476 TMG-HD1 AirFlow:20,0cfm/2000RPM/16dBA/BlueLed 156 12 11.5 11 12



Filtru:

(Lei):
(Lei):
:
:
:
:


PROMOTII



 CONFIGURATOR  PRICE LIST  NOUTATI  SERVICII  DESPRE NOI  Parteneri  Locuri Vacante  SERVICE CENTRU  CONTACTE
Copyrigth © Matrix Computers. All rights reserved.