Cauta:

Limbile:



Categorii

Section / Product Lei Magic Real Angro Warr.
 Other
Dell PowerConnect 2748, Management Switch 48-port 10/100/1000Mbit 10400 800 795 790 12
 D-Link
D-Link DES-1005D, Switch 5-port 10/100Mbit 221 17 16.5 16 12
D-Link DES-1008D, Switch 8-port 10/100Mbit 299 23 22.5 22 12
D-Link DGS-1005D, Switch 5-port 10/100/1000Mbit 494 38 37.5 37 12
D-Link DGS-1008D, Switch 8-port 10/100/1000Mbit 702 54 53 52 12
D-Link DES-1016D, Switch 16-port 10/100Mbit 702 54 53 52 12
D-Link DES-1024D, Switch 24-port 10/100Mbit 975 75 74 73 12
D-Link DES-1018DG, Switch 16-port 10/100Mbit+ 2-port 1000Mbit 1560 120 118 116
D-Link DGS-1016D, Switch 16-port 10/100/1000Mbit 2730 210 208 206 12
D-Link DGS-1024D, Switch 24-port 10/100/1000Mbit 3354 258 256 254 12
D-Link DES-3028/E, Management Switch 24-port 10/100Mbit+ 2-port 1000Mbit Combo(RJ45/SFP) 4290 330 327 324 12
 TP-Link
TP-Link TL-SF1005D 5-port 10/100 Mbps 143 11 10.5 10 12
TP-Link TL-SF1008D 8-port 10/100 Mbps 182 14 13.5 13 12
TP-Link TL-SG1005D, Switc 5-port 10/100/1000 Mbps 377 29 28.5 28 12
TP-Link TL-SF1016D, Switch 16-port 10/100Mbit 390 30 29.5 29 12
TP-Link TL-SF1016, Switch 16-port 10/100Mbit, 19" 533 41 40.5 40 12
TP-Link TL-SG1008D, Switc 8-port 10/100/1000 Mbps 572 44 43.5 43 12
TP-Link TL-SF1024, Switch 24-port 10/100Mbit, 19" 715 55 54 53 12
TP-Link TL-SL2218WEB, SmartSwitch 16-port 10/100 Mbps, 1-port 10/100/1000 Mbps, 1xSFP expansion slots, 19" 1300 100 99 98 12
TP-Link TL-SG1016, Switch 16-port 10/100/1000Mbit, 19" 1482 114 112 110 12
TP-Link TL-SF1048, Switch 48-port 10/100Mbit, 19" 1495 115 113 111 12
TP-Link TL-SG1024, Switch 24-port 10/100/1000Mbit, 19" 2158 166 164 162 12
 EdgeCore
EdgeCore ES3008, Switch 8-port 10/100Mbit 260 20 19.5 19 12
EdgeCore ES4005, Switch 5-port 10/100/1000Mbit 520 40 39.5 39 12
EdgeCore ES3016, Switch 16-port 10/100Mbit, 19" 624 48 47.5 47 12
EdgeCore ES3024, Switch 24-port 10/100Mbit, 19" 858 66 65 64 12
EdgeCore ES4016, Switch 16-port 10/100/1000Mbit 1872 144 142 140 12
EdgeCore ES4024, Switch 24-port 10/100/1000Mbit 2522 194 192 190 12
EdgeCore ES3526XA, Management Switch 24-port 10/100Mbit+ 2-port 1000Mbit Combo(RJ45/SFP) 3120 240 238 236 12
 DigitTex
DigitTex, Switch 8-port 10/100Mbit 169 13 12.5 12 12
DigitTex, Switch 8-port 10/100Mbit (Metal Case) 182 14 13.5 13 12
DigitTex, Switch 16-port 10/100Mbit, 19" 468 36 35.5 35 12
DigitTex, Switch 24-port 10/100Mbit, 19" 637 49 48.5 48 12



Filtru:

(Lei):
(Lei):
:
:
:


PROMOTII



 CONFIGURATOR  PRICE LIST  NOUTATI  SERVICII  DESPRE NOI  Parteneri  Locuri Vacante  SERVICE CENTRU  CONTACTE
Copyrigth © Matrix Computers. All rights reserved.