Cauta:

Limbile:



Categorii

Section / Product Lei Magic Real Angro Warr.
 Spire
 FanBlower
Spire SP04020S1M3, FanBlower 40x40x20mm/3pin/AirFlow:10,25cfm/6000RPM/23dBA 38 3 2.8 2.6 12
Spire SP05015S1M3 FanBlower 50x50x10mm/3pin/AirFlow:9,4cfm/4800RPM/27,7dBA 40 3.2 3 2.8 12
Spire SP06015S1M3 FanBlower 60x60x15mm/3pin/AirFlow:15,8cfm/4000RPM/27dBA 40 3.2 3 2.8 12
Spire SP08025S1L3 CaseBlower 80x80x25mm/3pin/AirFlow:37,8cfm/2700RPM/31dBA 43 3.4 3.2 3 12
Spire SP07015S1L3 FanBlower 70x70x15mm/3pin/AirFlow:18cfm/3200RPM/25dBA 43 3.4 3.2 3 12
Spire SP09025S1M3 CaseBlower 90x90x25mm/3pin/AirFlow:45,5cfm/2500RPM/34dBA 45 3.6 3.4 3.2 12
Spire SP08025S1ME4 Exhauster Case bracket AirFlow:31,7cfm/2500RPM/28dBA 45 3.6 3.4 3.2 12
Spire SP09025S1L3 CaseBlower 90x90x25mm/3pin/AirFlow:45,5cfm/2400RPM/34dBA 45 3.6 3.4 3.2 12
Spire 3A07S2 ChipCooler 40x40x12mm/2pin/AirFlow:4,8cfm/5500RPM/19dBA 48 3.8 3.6 3.4 12
Spire SP12025S1L3 CaseBlower 120x120x25mm/3pin/AirFlow:96cfm/2400RPM/43dBA 50 4 3.8 3.6 12
Spire SP09025S3L3W2 CaseBlower 90x90x25mm/3pin/AirFlow:38,4cfm/2000RPM/19dBA 50 4 3.8 3.6 12
Spire SP08025S3H3 BlueStar-80 80x80x25mm/3pin/AirFlow:49cfm/100-3500RPM/19dBA/SpeedController 76 6 5.8 5.6 12
Spire SP09025S3H3 BlueStar-90 90x90x25mm/3pin/AirFlow:67.5cfm/100-3500RPM/19dBA/SpeedController 81 6.4 6.2 6 12
Spire SP12025S3H3 BlueStar-120 120x120x25mm/3pin/AirFlow:99.6cfm/100-2400RPM/19dBA/SpeedController 86 6.8 6.6 6.4 12
Spire EE-UVFAN-BLD CaseBlowerUVMod 80x80x25mm/3+4pin/AirFlow:28cfm/2300RPM/25dBA/Ball/BlueLED 116 9.2 9 8.8 12
Spire EE-UVFAN-GR CaseBlowerUVMod 80x80x25mm/3+4pin/AirFlow:28cfm/2300RPM/25dBA/Ball/GreenLED 116 9.2 9 8.8 12
 Socket 754/939/940
Spire AMD SP804S3 CoolReef, AirFlow:35,7cfm/2700RPM/21dBA (up to Athlon 64 X2-9500) 73 5.8 5.6 5.4 12
Spire AMD SP850S3 CoolBlue-II, AirFlow:22,5cfm/2000RPM/19dBA/Cooperbased (up to Athlon 64 X2-9500) 101 8 7.8 7.6 12
Spire AMD SP851S3 CoolKing-VII, AirFlow:33,8cfm/3200RPM/26dBA/Cooperbased (up to Athlon 64 X2-9500) 111 8.8 8.6 8.4 12
Spire AMD SP852S3 CoolBlue-III, AirFlow:33,2cfm/2400RPM/19dBA/Cooperbased (up to Athlon 64 X2-9500) 118 9.4 9.2 9 12
Spire AMD SP854S3 StorCore, AirFlow:33,2cfm/2400RPM/26dBA/Cooperbased (up to Athlon 64 X2-9500) 121 9.6 9.4 9.2 12
Spire AMD SP741B3 DiamondCool-II, S754, 4Heatpipe/AllCopper/AirFlow:41,1cfm/2400RPM/21dBA/Ball (up to Athlon 64 X2-9500) 277 22 21.5 21 12
 Socket 775
Spire S775 SP531S7 StarFlow-II, AirFlow:40.9cfm/2200RPM/25dBA (up to P4-3800) 63 5 4.8 4.6 12
Spire S775 SP530S0 MiNato, AirFlow:48.2cfm/2800RPM/29dBA (up to P4-3800) 73 5.8 5.6 5.4 12
Spire S775 SP519S7 StarFlow, AirFlow:42,3cfm/2000RPM/19dBA (up to P4-3800) 88 7 6.8 6.6 12
Spire SP611S1 Rotor, AirFlow:39cfm/2000RPM/19dBA (up to P4-3400) 101 8 7.8 7.6 12
Spire S775 SP554S7 Quadro 1000, AirFlow:39cfm/2000RPM/21dBA/Cooperbased (up to P4-3800) 101 8 7.8 7.6 12
Spire S775 SP550S7 CoolFlow-III, AirFlow:36,8cfm/2000RPM/19dBA/Cooperbased (up to P4-3800) 126 10 9.8 9.6 12
 HDD-cooler
Spire HD07015S1M4 Flowcooler, AirFlow:28,0cfm/3700RPM/29dBA 55 4.4 4.2 4 12
Spire HD05010S1M4 Flowcooler, DubleFan AirFlow:2*9,0cfm/4800RPM/29dBA 68 5.4 5.2 5 12
 Accesories
Spire SP-420 White grease Thermal cooling paste, thermal interface for your heat sink (0.3gr) 23 1.8 1.6 1.4
Spire SP-700 Silver grease Thermal cooling paste, thermal interface for your heat sink (0.5gr) 30 2.4 2.2 2
Spire SP-802 BlueFrost Thermal cooling paste, thermal interface for your heat sink (0.5gr) 35 2.8 2.6 2.4 12
Spire SP-420/2 White grease Thermal cooling paste, thermal interface for your heat sink (2gr) 76 6 5.8 5.6
 VGA-cooler
Spire SP201S2 SilverBlade-I, VGA-Cooler, 70x70x10mm/2pin/AirFlow:25cfm/3000RPM/26dBA 113 9 8.8 8.6 12
Spire SP207-1 CoolForce-III, VGA-Cooler, 40x40x10mm/2pin/AirFlow:5.9cfm/6000RPM/21dBA/Copper/BlueLedBall 214 17 16.5 16 12
 Socket A/754/940/775
Spire SP605B3 Fourier-II, 4Heatpipe/CopperBase/AirFlow:52cfm/2400RPM/26dBA/Ball (up to P4-3800) 479 38 37.5 37 12
Spire SP608B3 VertiCool-IV, 4Heatpipe/AllCopper/AirFlow:36.8-58.2cfm/2000-3500RPM/19dBA/SpeedController/Ball (up to P4-3800) 592 47 46.5 46 12
 Socket 1156/1366
Spire SP532S7 Storm 532, AirFlow:53,1cfm/2700RPM/25dBA (up to Core i7-3200) 113 9 8.8 8.6 12
Spire SP954S7 Storm 954, AirFlow:50,4cfm/2400RPM/22dBA/Cooperbased (up to Core i7-3200) 227 18 17.5 17 12
 Notebook-CoolingPad
Spire SP312 CoolNess Notebook Cooling pad, 200x200x20mm/AirFlow:16cfm/1200RPM, USB 202 16 15.5 15 12
Spire SP310 NobleStand Notebook Cooling pad, Adjustable Angles, 4-port USB 2.0 HUB, 2Fan60x60x15mm, USB 265 21 20.5 20 12
Spire SP302AP-S PacificBreeze-II Notebook Cooling pad, Aluminum, 2-port USB 2.0 HUB, 2Fan80x80x15mm/1500RPM, USB 277 22 21.5 21 12
 Thermaltake
 Socket 775
Thermaltake A4013D TR2-M13SE AirFlow:52,2cfm/2500RPM/21dBA/CooperBase 239 19 18.5 18 12
Thermaltake A4021D TR2-M21RX AirFlow:38cfm/2200RPM/18dBA/CooperBase 252 20 19.5 19 12
Thermaltake CL-P0480 BlueOrbMini, AirFlow:40,1cfm/2500RPM/21dBA 277 22 21.5 21 12
Thermaltake CL-P0378 Silent-775D, 4Heatpipe/CopperBase&AluminumFin/AirFlow:41,4cfm/700-2500RPM/21dBA 403 32 31.5 31 12
Thermaltake CL-P0372 TMG-i2, 4Heatpipe/ CopperBase&AluminumFin/ AirFlow:35,1cfm/300-2500RPM /16dBA/ SpeedController 454 36 35.5 35 12
Thermaltake CL-P0370 TMG-i1, 4Heatpipe/ Copper Base& AluminumFin/ AirFlow:35,1cfm/ 300-2500RPM/16dBA/SpeedController 466 37 36.5 36 12
 Socket A/754/939/940/775
Thermaltake CL-P0391 RubyOrb, AluminumFin(140Fin)/AirFlow:77,8cfm/1700RPM/17dBA/Ruby&FlashLed 428 34 33.5 33 12
Thermaltake CL-P0220 GoldenOrb-II, CopperBase&AluminumFin(66Fin)/AirFlow:35,4cfm/1600RPM/17dBA/BlueLed 441 35 34.5 34 12
Thermaltake CL-P0323 SonicTower-II, 6Heatpipe/CopperBase&AluminumFin(110Fin) 504 40 39.5 39 12
Thermaltake CL-P0257 BlueOrb-II, CopperBase&AluminumFin(140Fin)/AirFlow:77,8cfm/1700RPM/17dBA/Blue&FlashLed (up to XP3400+) 529 42 41.5 41 12
Thermaltake CL-P0333 Blue Orb-FX, Aluminum Fin(140Fin)/AirFlow:70cfm/1800RPM/18dBA/T- VisualTemp Display/ Blue&FlashLed 567 45 44.5 44 12
Thermaltake CL-P0343 MiniType90, 3Fan/6Heatpipe/CopperBase&AluminumFin(92Fin)/AirFlow(Prim-Sec):38,7(6.5)cfm/2200(3000)RPM/18(16)dBA 580 46 45.5 45 12
Thermaltake CL-P0114 BigTyphoon, 6Heatpipe/ CopperBase&AluminumFin (142Fin)/AirFlow:54,4cfm/ 1300RPM/16dBA/SpeedController (up to XP3400+) 605 48 47.5 47 12
Thermaltake CL-P0310 Big TyphoonVX, 6Heatpipe/ CopperBase&Aluminum Fin(142Fin)/AirFlow:86,5cfm/ 1300-2000RPM/16dBA/SpeedController (up to XP3400+) 617 49 48.5 48 12
Thermaltake CL-P0508 V1-VX, 4Heatpipe/CopperBase&AluminiumFin(142Fin)/AirFlow:86,5cfm/1300-2000RPM/16dBA/BlueLed 630 50 49.5 49 12
Thermaltake CL-P0489 TMG-IA1, 4Heatpipe/Copper&AluminumFin(51Fin)/AirFlow:70,3cfm/1300-2100RPM/20dBA/BlueLed/SpeedController 668 53 52 51 12
Thermaltake CL-P0369 Max Orb, 6Heatpipe /AluminumFin(140Fin)/AirFlow:86,5cfm/1300-2000RPM /16dBA/ SpeedController/Blue&FlashLed 693 55 54 53 12
Thermaltake CL-P0477 BigTyphoonVP, SatellitFan/6Heatpipe/CopperBase&AluminumFin(142Fin)/AirFlow:86,5cfm/1300-2000RPM/16dBA/SpeedController 706 56 55 54 12
Thermaltake CL-P0401 Vulcano, 4Heatpipe/ Copper Base&CopperFin(142Fin)/AirFlow:86,5cfm//1300-2000RPM/16dBA/SpeedController /Blue&FlashLed 743 59 58 57 12
Thermaltake CL-P0464 DuOrb, DualFan/6Heatpipe/CopperBase&AluminumFin(142Fin)/AirFlow:37,7cfm/2000RPM/21dBA/Blue&RedLed 844 67 66 65 12
 Socket 754/939/940
Thermaltake A4022D TR2-R1 AirFlow:35,4cfm/1300RPM/16dBA 214 17 16.5 16 12
Thermaltake CL-P0374 TMG-A3, AirFlow:28,1cfm/2000RPM/16dBA 227 18 17.5 17 12
Thermaltake A4014D TR2-M14SE AirFlow:52,2cfm/2300RPM/19dBA/CooperBase 252 20 19.5 19 12
Thermaltake CL-P0411 BlueOrbMini, AirFlow:40,1cfm/2500RPM/21dBA 277 22 21.5 21 12
Thermaltake CL-P0373 TMG-A2, 4Heatpipe/CopperBase&Aluminum Fin/AirFlow:35,1cfm / 300-2500RPM /16dBA/ SpeedController 403 32 31.5 31 12
Thermaltake CL-P0371 TMG-A1, 4Heatpipe /CopperBase&AluminumFin/ AirFlow:35,1cfm/ 300-2500RPM /16dBA/ SpeedController 454 36 35.5 35 12
 Socket 754/939/940/775
Thermaltake CL-P0478 GunMetOrb-II, AluminumFin(140Fin)/AirFlow:77,8cfm/1800RPM/17dBA/WhiteLed 466 37 36.5 36 12
Thermaltake CL-P0467 MaxOrb-EX, 6Heatpipe/AluminumFin(140Fin)/AirFlow:86,5cfm/1300-2000RPM/16dBA/SpeedController/BlueLed 806 64 63 62 12
Thermaltake CL-P0466 SpinQ, LGA1366, 6Heatpipe/CopperBase&AluminumFin(50Fin)/AirFlow:37,7cfm/1000-1600RPM/19dBA/BlueLed 844 67 66 65 12
Thermaltake CL-P0472 V14-Pro, 6Heatpipe/AllCopperFin(98Fin)/AirFlow:86,5cfm/1000-1600RPM/16dBA/BlueLed 1071 85 84 83 12
 WaterCooler
Thermaltake CL-W0181 Aqua-TMG2 2FanRadiator/AirFlow:54,4cfm/1600RPM/26dBA/MotorsportsRadiator(24cm) 1109 88 87 86 12
Thermaltake CL-W0005 BigWater AirFlow:38,6-93,7cfm/1300-2400RPM/17dBA/CopperWaterblock 1436 114 112 110 12
Thermaltake CL-W0075 BigWater-735 FanRadiator/AirFlow:38,6-93,7cfm/1300-2400RPM/16dBA/CopperWaterblock 1562 124 122 120 12
Thermaltake CL-W00011 Rocket FanlessLiquidCoolingSystem/CopperWaterblock/0dBA/150(L)x145(W)x640(H)mm 1865 148 146 144 12
Thermaltake CL-W0076 BigWater-745 3FanRadiator/AirFlow:38,6-93,7(54,4)cfm/1300-2400(1300)RPM/16(26)dBA/CopperWaterblock 1940 154 152 150 12
Thermaltake CL-W0121 BigWater-760i AirFlow:38,6-93,7cfm/1600-2400RPM/16-20dBA/CopperWaterblock/5.25" 2U-DriveBay 2218 176 174 172 12
Thermaltake CL-W0169 BigWater-780e ESA AirFlow:38,6-93,7cfm/800-2500RPM/10-20dBA/CopperWaterblock/5.25" 3U-DriveBay 3100 246 243 240 12
 RAM-Cooling
Thermaltake CL-R0023 Cyclo DualFan/AirFlow:9,3cfm/4500RPM/19dBA/BlueLed 126 10 9.8 9.6 12
Thermaltake A2136 HyperMemoryHeatSpreader TwoWayAirInductionBlower/FanSpeedSwitch 151 12 11.5 11 12
Thermaltake CL-R0026 Spirit-RS HeatpipeSpreader 214 17 16.5 16 12
Thermaltake CL-R0028 V1R CopperHeatpipeSpreader 277 22 21.5 21 12
 Chipset
Thermaltake CL-C0034 ExtremeSpirit-II NorthbridgeChipset 2Heatpipe/AllCopper/AirFlow:3,5cfm/4500RPM/19dBA/Blue&FlashLed 265 21 20.5 20 12
 WaterSystemAccesories
Thermaltake CL-W0045 iTube-6 Green-UV-WaterTube, PVC, 4000x6.4mm 101 8 7.8 7.6 12
Thermaltake CL-W0044 UV-Sensitive Coolant, Ethylene Glycol, Anti-freeze, Anti-rusting and WaterScaleReducing, 500cc 176 14 13.5 13 12
Thermaltake CL-W0012 FlowIndicator 227 18 17.5 17 12
Thermaltake CL-W0138 Flow-TX Plus FlowTemperatureIndicator, AlarmSettingRange 40°C ~90°C 378 30 29.5 29 12
Thermaltake CL-W0083 AquaBrazing-W3 NorthBridge-Waterblock/AllCopper/37x37x20mm 391 31 30.5 30 12
Thermaltake CL-W0082 AquaBay-M4 HDD3.5"-Waterblock/AllCopper/105x85x2mm/5.25" DriveBay 441 35 34.5 34 12
Thermaltake CL-W0079 AquaBay-M6 AlarmLiquidTemp/LiquidLevel/LCD/5.25" DriveBay 466 37 36.5 36 12
Thermaltake CL-W0021 AquaBay-M2 2U-Radiator/Fan/AirFlow:54,4cfm/1300RPM/16dBA/5.25" DriveBay 580 46 45.5 45 12
 Cases coolers
Thermaltake A2367 HighestPerformanceFan 80x80x25mm/4pin/AirFlow:27,8cfm/2000RPM/21dBA 68 5.4 5.2 5 12
Thermaltake A2368 HighestPerformanceFan 120x120x25mm/4pin/AirFlow:78cfm/2000RPM/21dBA 93 7.4 7.2 7 12
Thermaltake A2461 CycloLogoFan-8 TemperatureDisplay/80x80x41mm/4pin/AirFlow:22cfm/1800RPM/19dBA/RedLed 189 15 14.5 14 12
Thermaltake A2460 CycloLogoFan-12 TemperatureDisplay/120x120x41mm/4pin/AirFlow:64cfm/1500RPM/17dBA/RedLed 227 18 17.5 17 12
 VGA-coolers
Thermaltake CL-G0102 DuOrb DualFan/2Heatpipe/CopperBase&CopperFin/AirFlow:23,8cfm/2500RPM/21dBA/BlueLedMemoryHeatsink 504 40 39.5 39 12
Thermaltake CL-G0115 Fanless-330 4Heatpipe/3HeatsinkModules/CopperBase&CopperFin(106Fin) 567 45 44.5 44 12
 HDD-coolers
Thermaltake A2476 TMG-HD1 AirFlow:20,0cfm/2000RPM/16dBA/BlueLed 151 12 11.5 11 12
 Manta
 Notebook-CoolingPad
Manta MP-02 Cool-Desk Notebook Cooling pad, Adjustable Angles, Pocket Size (300g), 4-port USB 2.0 HUB, 2Fan80x80x15mm/AirFlow:16cfm/1000-1500RPM, USB 277 22 21.5 21 12
Manta MP-04 Cool-Desk Notebook Cooling pad, Adjustable Angles, Aluminum, 80x80x15mm/AirFlow:16cfm/1000-1500RPM, USB 277 22 21.5 21 12
Manta MP-01 Cool-Desk Notebook Cooling pad, Adjustable Angles, 220x220x25mm/AirFlow:50cfm/600RPM, USB 353 28 27.5 27 12



Filtru:

(Lei):
(Lei):
:
:
:
:


PRODUSE NOI


Loading...
 CONFIGURATOR  PRICE LIST  NOUTATI  SERVICII  DESPRE NOI  Parteneri  Locuri Vacante  SERVICE CENTRU  CONTACTE
Copyrigth © Matrix Computers. All rights reserved.