Search:

Languages:



Categories

Section / Product Lei Magic Real Angro Warr.
 UPS
Battery 12V/4.5AH (70 х 90 х 102 mm) 176 14 13.5 13 6
Battery 12V/7AH (150 х 65 х 94 mm) 214 17 16.5 16 6
Battery 12V/12AH (152 х 100 х 95 mm) 378 30 29.5 29 6
 PC/Notebook (Li-Ion)
Battery HW CR2032 3V 10 0.8 0.8 0.7
Battery GP CR2032-C5 3V Lithium Cell 13 1 1 0.9
Battery GP CR2025-C5 3V Lithium Cell 13 1 1 0.9
Battery NIC-17670, 1-Cell, 3.78V/1550mAh 101 8 7.8 7.6 3
Battery NIC-18650, 1-Cell, 3.78V/2200mAh 113 9 8.8 8.6 3
Battery Notebook MSI Wind BTY-S11, 8.9"-10", 3-Cell, 11.1V/2200mAh, White (957-N0XXXP-103) 970 77 76 75 6
Battery Notebook MSI Wind BTY-S11, 8.9"-10", 3-Cell, 11.1V/2200mAh, Black (957-N0XXXP-101) 970 77 76 75 6
Battery Notebook MSI Wind BTY-S11, 8.9"-10", 6-Cell, 11.1V/2200mAh, White (957-N0XXXP-105) 1386 110 108 106 6
Battery Notebook Asus A42-A2, 6-Cell, 14.8V/4400mAh (A2HLLPSCDDCGTK-1A) 1991 158 156 154 6
 Battery
Battery HW AAA, (ER03X), 1.5V, SUPER HEAVY DUTY 5 0.4 0.4 0.4
Battery Энергия AAA, (R03), 1.5V, SUPER HEAVY DUTY 5 0.4 0.4 0.4
Battery Энергия AA, (R6), 1.5V, SUPER HEAVY DUTY 5 0.4 0.4 0.4
Battery HW AAA, (LR03X), 1.5V, Alcaline 7 0.6 0.5 0.5
Battery HW C, (HR14MX), 1.5V, HEAVY DUTY 8 0.6 0.6 0.6
Battery GP AA, 1.5V, Super Alkaline (15A-2UE2) 8 0.6 0.6 0.6
Battery GP AAA, 1.5V, Super Alkaline (24A-2UE2) 8 0.6 0.6 0.6
Battery GP AA, 1.5V, Ultra Alkaline (15AU-2UE2) 9 0.7 0.7 0.7
Battery GP AAA, 1.5V, Ultra Alkaline (24AU-2UE2) 9 0.7 0.7 0.7
Battery GP C, 1.5V, Greencell Extra Heavy Duty (HR14MX) 9 0.7 0.7 0.7
Battery GP D, 1.5V, Greencell Extra Heavy Duty (13G-2U2) 13 1 1 1
Battery GP 23AE, 12V, Ultra Alkaline (23AE-C5) 13 1 1 1
Battery GP Krona, 9V, Extra Heavy Duty (1604G-UE1) 14 1.1 1 1
Battery GP 27A, 12V, Super Alkaline (27A-C5) 14 1.1 1.1 1.1
Battery HW D, (ER20MX), 1.5V, SUPER HEAVY DUTY 15 1.2 1.1 1
Battery GP C, 1.5V, Super Alkaline (14A-2UE2) 19 1.5 1.4 1.4
Battery GP D, 1.5V, Super Alkaline (13A-2UE2) 24 1.9 1.8 1.8
Battery GP Krona, 9V, Plus Ultra Alkaline (1604AUP-U1) 35 2.8 2.8 2.7
 NiMH-ReChargable
Battery GP AAA, (HR03), 1.2V/700mAH (70AAAHC-U2) 33 2.6 2.5 2.4
Battery GP AAA, (HR03), 1.2V/1000mAH (100AAAHC-UC2) 50 4 3.9 3.8
Battery GP AA, (HR6), 1.2V/1800mAH (180AAHC-U2) 50 4 3.9 3.8
Battery GP AA, (HR6), 1.2V/2500mAH (250AAHC-UC2) 66 5.2 5.1 5
Battery HW C (R14) 1.2V/4000mAH 68 5.4 5.2 5
Battery HW D (R20) 1.2V/7000mAH 101 8 7.8 7.6
Battery Manta Krona (H9V) 9V/300mAH 113 9 8.8 8.6



Filter:

(Lei):
(Lei):
:
:
:


NEW PRODUCTS



Loading...
 CONFIGURATOR  PRICE LIST  NEWS  SERVICES  ABOUT US  Partners  Vacancies  SERVICE CENTER  CONTACTS
Copyrigth © Matrix Computers. All rights reserved.