Search:

Languages:



Categories

Intel
CPU » Intel :
Section / Product Lei Magic Real Angro Warr.
 Socket 775
Celeron D430 - 1.8GHz, 512Kb, Socket775, FSB 800MHz, 65nm, Tray 466 37 36.5 36 12
Celeron D450 - 2.2GHz, 512Kb, Socket775, FSB 800MHz, 65nm, Tray 491 39 38.5 38 12
Celeron E3300 - 2.5GHz, 1Mb, Socket775, FSB 800MHz, 45nm, Tray (DualCore) 605 48 47.5 47 12
Celeron E3400 - 2.6GHz, 1Mb, Socket775, FSB 800MHz, 45nm, Tray (DualCore) 693 55 54.5 54 12
PENTIUM E2200 - 2.2GHz, 1Mb, Socket775, FSB 800MHz, 65nm, Tray (DualCore) 819 65 64 63 12
PENTIUM E5200 - 2.5GHz, 2Mb, Socket775, FSB 800MHz, 45nm, Tray (DualCore) 882 70 69 68 12
PENTIUM E5300 - 2.6GHz, 2Mb, Socket775, FSB 800MHz, 45nm, Tray (DualCore) 920 73 72 71 12
PENTIUM E5400 - 2.7GHz, 2Mb, Socket775, FSB 800MHz, 45nm, Tray (DualCore) 958 76 75 74 12
PENTIUM E5500 - 2.8GHz, 2Mb, Socket775, FSB 800MHz, 45nm, Tray (DualCore) 995 79 78 77 12
PENTIUM E5400 BOX - 2.7GHz, 2Mb, Socket775, FSB 800MHz, 45nm, Box (DualCore) 1021 81 80 79 12
Intel Core™2 Duo E7500 - 2.93GHz, 3Mb, EIST, Socket775, FSB 1066MHz, 45nm, Tray (DualCore) 1714 136 134 132 12
Intel Core™2 Quad Q8300 - 2.5GHz, 4Mb, EIST, Socket775, FSB 1333MHz, 45nm, Tray (QuadroCore) 2117 168 166 164 12
Intel Core™2 Quad Q9300 - 2.5GHz, 6Mb, EIST, Socket775, FSB 1333MHz, 45nm, Tray (QuadroCore) 2369 188 186 184 12
Intel Core™2 Quad Q8400 - 2.66GHz, 4Mb, EIST, Socket775, FSB 1333MHz, 45nm, Tray (QuadroCore) 2419 192 190 188 12
Intel Core™2 Duo E8400 - 3.0GHz, 6Mb, EIST, Socket775, FSB 1333MHz, 45nm, Tray (DualCore) 2444 194 192 190 12
Intel Core™2 Quad Q9400 - 2.66GHz, 6Mb, EIST, Socket775, FSB 1333MHz, 45nm, Tray (QuadroCore) 2848 226 224 222 12
Intel Core™2 Quad Q9500 - 2.83GHz, 6Mb, EIST, Socket775, FSB 1333MHz, 45nm, Tray (QuadroCore) 2873 228 226 224 12
 Socket 1366
Intel Core™ i7 930 - 2.8GHz, 8Mb, Socket1366, FSB 2500MHz, 45nm, Tray (QuadroCore) 4360 346 343 340 12
 Socket 1156
PENTIUM G6950 - 2.8GHz, 3Mb, Socket1156, FSB 533MHz, 32nm, Tray (DualCore) 1247 99 98 97 12
Intel Core™ i3 530 BOX - 2.93GHz, 4Mb, Socket1156, FSB 2500MHz, Intel HD-Graphics 733MHz, 32nm, Box (DualCore) 1814 144 142 140 12
Intel Core™ i3 540 - 3.06GHz, 4Mb, Socket1156, FSB 2500MHz, Intel HD-Graphics 733MHz, 32nm, Tray (DualCore) 1840 146 144 142 12
Intel Core™ i5 650 BOX - 3.2GHz, 4Mb, Socket1156, FSB 2500MHz, 32nm, Box (QuadroCore) 2822 224 222 220 12
Intel Core™ i5 750 BOX - 2.66GHz, 8Mb, Socket1156, FSB 2500MHz, 45nm, Box (QuadroCore) 3200 254 252 250 12



Filter:

(Lei):
(Lei):
:
:


NEW PRODUCTS


Loading...
 CONFIGURATOR  PRICE LIST  NEWS  SERVICES  ABOUT US  Partners  Vacancies  SERVICE CENTER  CONTACTS
Copyrigth © Matrix Computers. All rights reserved.