Search:

Languages:



Categories

Intel
CPU » Intel :
Section / Product Lei Magic Real Angro Warr.
 Socket 775
Celeron D347 - 3.06 GHz, 512Kb, Socket775, FSB 533MHz, 90nm, Tray 512 40 39.5 39 12
Celeron D430 - 1.8GHz, 512Kb, Socket775, FSB 800MHz, 65nm, Tray 538 42 41.5 41 12
Celeron D450 - 2.2GHz, 512Kb, Socket775, FSB 800MHz, 65nm, Tray 602 47 46.5 46 12
Celeron E1500 - 2.2GHz, 512Kb, Socket775, FSB 800MHz, 65nm, Tray (DualCore) 666 52 51 50 12
Celeron E3200 - 2.4GHz, 1Mb, Socket775, FSB 800MHz, 45nm, Tray (DualCore) 691 54 53 52 12
Celeron E3300 - 2.5GHz, 1Mb, Socket775, FSB 800MHz, 45nm, Tray (DualCore) 717 56 55 54 12
PENTIUM E2200 - 2.2GHz, 1Mb, Socket775, FSB 800MHz, 65nm, Tray (DualCore) 896 70 69 68 12
PENTIUM E2210 - 2.2GHz, 1Mb, Socket775, FSB 800MHz, 65nm, Tray (DualCore) 909 71 70 69 12
PENTIUM E5200 - 2.5GHz, 2Mb, Socket775, FSB 800MHz, 45nm, Tray (DualCore) 960 75 74 73 12
PENTIUM E5300 - 2.6GHz, 2Mb, Socket775, FSB 800MHz, 45nm, Tray (DualCore) 998 78 77 76 12
PENTIUM E5400 - 2.7GHz, 2Mb, Socket775, FSB 800MHz, 45nm, Tray (DualCore) 1037 81 80 79 12
Intel Core™2 Duo E7400 - 2.8GHz, 3Mb, EIST, Socket775, FSB 1066MHz, 45nm, Tray (DualCore) 1715 134 132 130 12
Intel Core™2 Duo E7500 - 2.93GHz, 3Mb, EIST, Socket775, FSB 1066MHz, 45nm, Tray (DualCore) 1792 140 138 136 12
Intel Core™2 Quad Q8200 - 2.33GHz, 4Mb, EIST, Socket775, FSB 1333MHz, 45nm, Tray (QuadroCore) 2202 172 170 168 12
Intel Core™2 Quad Q8300 - 2.5GHz, 4Mb, EIST, Socket775, FSB 1333MHz, 45nm, Tray (QuadroCore) 2304 180 178 176 12
Intel Core™2 Duo E8400 - 3.0GHz, 6Mb, EIST, Socket775, FSB 1333MHz, 45nm, Tray (DualCore) 2560 200 198 196 12
Intel Core™2 Quad Q8400 - 2.66GHz, 4Mb, EIST, Socket775, FSB 1333MHz, 45nm, Tray (QuadroCore) 2611 204 202 200 12
Intel Core™2 Quad Q9400 - 2.66GHz, 6Mb, EIST, Socket775, FSB 1333MHz, 45nm, Tray (QuadroCore) 2944 230 228 226 12
Intel Core™2 Quad Q9500 - 2.83GHz, 6Mb, EIST, Socket775, FSB 1333MHz, 45nm, Tray (QuadroCore) 3098 242 240 238 12
 Socket 1156
Intel Core™ i3 530 - 2.93GHz, 4Mb, Socket1156, FSB 2500MHz, Intel HD-Graphics 733MHz, 32nm, Box (DualCore) 2099 164 162 160 12
Intel Core™ i5 750 - 2.66GHz, 8Mb, Socket1156, FSB 2500MHz, 45nm, Box (QuadroCore) 3328 260 258 256 12



Filter:

(Lei):
(Lei):
:
:


PROMO



 CONFIGURATOR  PRICE LIST  NEWS  SERVICES  ABOUT US  Partners  Vacancies  SERVICE CENTER  CONTACTS
Copyrigth © Matrix Computers. All rights reserved.