Search:

Languages:



Categories

CPU » AMD :
Section / Product Lei Magic Real Angro Warr.
 Socket 940
AMD Sempron LE-1150 (2.0GHz) Socket940, 256Kb, FSB 800MHz, Tray 429 33 32.5 32 12
AMD Sempron LE-1300 (2.3GHz) Socket940, 512Kb, FSB 1600MHz, Tray 520 40 39.5 39 12
AMD Athlon 64-X2 4800 (2.5GHz) Socket940, 2x512Kb, FSB 1000MHz, Tray (DualCore) 728 56 55 54 12
AMD Athlon 64-X2 5000 (2.6GHz) Socket940, 2x512Kb, FSB 1000MHz, Tray (DualCore) 767 59 58 57 12
AMD Athlon 64-X2 5600 (2.9GHz) Socket940, 2x512Kb, FSB 1000MHz, Tray (DualCore) 897 69 68 67 12
AMD Phenom II X4 920 (2.8GHz) Socket940, 4x512Kb+6Mb, FSB 3600MHz, 45nm, Tray (QuadroCore) 2054 158 156 154 12
 Socket AM3
AMD Sempron LE-140 (2.7GHz) SocketAM3(AM2+), 512kb, FSB 3200MHz, 45nm, Tray 559 43 42.5 42 12
AMD Athlon II X2 215 (2.7GHz) SocketAM3(AM2+), 2x512Kb, FSB 4000MHz, 45nm, Tray (DualCore) 819 63 62 61 12
AMD Athlon II X2 240 (2.8GHz) SocketAM3(AM2+), 2x512kb, FSB 4000MHz, 45nm, Tray (DualCore) 936 72 71 70 12
AMD Athlon II X2 245 (2.9GHz) SocketAM3(AM2+), 2x512kb, FSB 4000MHz, 45nm, Tray (DualCore) 1001 77 76 75 12
AMD Athlon II X2 250 (3.0GHz) SocketAM3(AM2+), 2x512kb, FSB 4000MHz, 45nm, Tray (DualCore) 1079 83 82 81 12
AMD Athlon II X3 425 (2.7GHz) SocketAM3(AM2+), 3x1Mb, FSB 4000MHz, 45nm, Tray (TripleCore) 1209 93 92 91 12
AMD Athlon II X3 435 (2.9GHz) SocketAM3(AM2+), 3x1Mb, FSB 4000MHz, 45nm, Tray (TripleCore) 1274 98 97 96 12
AMD Phenom II X2 545 (3.0GHz) SocketAM3(AM2+), 2x512Kb+4Mb, FSB 4000MHz, 45nm, Tray (DualCore) 1430 110 108 106 12
AMD Phenom II X2 550 (3.1GHz) SocketAM3(AM2+), 2x512Kb+4Mb, FSB 4000MHz, 45nm, Tray (DualCore) 1508 116 114 112 12
AMD Athlon II X4 630 (2.8GHz) SocketAM3(AM2+), 4x512kb, FSB 4000MHz, 45nm, Box (QuadroCore) 1820 140 138 136 12
AMD Phenom II X4 955 Black Edition (3.2GHz) SocketAM3(AM2+), 4x512Kb+6Mb, FSB 4000MHz, 45nm, Box (QuadroCore) 2834 218 216 214 12



Filter:

(Lei):
(Lei):
:
:


PROMO



 CONFIGURATOR  PRICE LIST  NEWS  SERVICES  ABOUT US  Partners  Vacancies  SERVICE CENTER  CONTACTS
Copyrigth © Matrix Computers. All rights reserved.