Search:

Languages:



Categories

Section / Product Lei Magic Real Angro Warr.
 Manta
 Notebook-CoolingPad
Manta MP-02 Cool-Desk Notebook Cooling pad, Adjustable Angles, Pocket Size (300g), 4-port USB 2.0 HUB, 2Fan80x80x15mm/AirFlow:16cfm/1000-1500RPM, USB 320 25 24 23 12
Manta MP-04 Cool-Desk Notebook Cooling pad, Adjustable Angles, Aluminum, 80x80x15mm/AirFlow:16cfm/1000-1500RPM, USB 320 25 24.5 24 12
Manta MP-01 Cool-Desk Notebook Cooling pad, Adjustable Angles, 220x220x25mm/AirFlow:50cfm/600RPM, USB 358 28 27.5 27 12
 Spire
 Socket 754/939/940
Spire AMD SP804S3 CoolReef, AirFlow:35,7cfm/2700RPM/21dBA (up to Athlon 64 X2-9500) 90 7 6.5 6 12
Spire AMD SP850S3 CoolBlue-II, AirFlow:22,5cfm/2000RPM/19dBA/Cooperbased (up to Athlon 64 X2-9500) 115 9 8.5 8 12
Spire AMD SP852S3 CoolBlue-III, AirFlow:33,2cfm/2400RPM/19dBA/Cooperbased (up to Athlon 64 X2-9500) 128 10 9.5 9 12
Spire AMD SP851S3 CoolKing-VII, AirFlow:33,8cfm/3200RPM/26dBA/Cooperbased (up to Athlon 64 X2-9500) 128 10 9.5 9 12
Spire AMD SP741B3 DiamondCool-II, 4Heatpipe/AllCopper/AirFlow:41,1cfm/2400RPM/21dBA/Ball (up to Athlon 64 X2-9500) 333 26 25.5 25 12
 Socket 775
Spire S775 SP531S7 StarFlow-II, AirFlow:40.9cfm/2200RPM/25dBA (up to P4-3800) 77 6 5.5 5 12
Spire S775 SP530S0 MiNato, AirFlow:48.2cfm/2800RPM/29dBA (up to P4-3800) 90 7 6.5 6 12
Spire S775 SP519S7 StarFlow, AirFlow:42,3cfm/2000RPM/19dBA (up to P4-3800) 102 8 7.5 7 12
Spire S775 SP550S7 CoolFlow-III, AirFlow:36,8cfm/2000RPM/19dBA/Cooperbased (up to P4-3800) 141 11 10.5 10 12
 FanBlower
Spire SP06025S1M3 FanBlower 60x60x25mm/3pin/AirFlow:19,2cfm/4000RPM/28,5dBA 51 4 3.5 3 12
Spire SP08025S1L3 CaseBlower 80x80x25mm/3pin/AirFlow:37,8cfm/2700RPM/31dBA 51 4 3.5 3 12
Spire SP04020S1M3, FanBlower 40x40x20mm/3pin/AirFlow:10,25cfm/6000RPM/23dBA 51 4 3.5 3 12
Spire SP05015S1M3 FanBlower 50x50x10mm/3pin/AirFlow:9,4cfm/4800RPM/27,7dBA 51 4 3.5 3 12
Spire 3A07S2 ChipCooler 40x40x12mm/2pin/AirFlow:4,8cfm/5500RPM/19dBA 51 4 3.5 3 12
Spire SP07015S1L3 FanBlower 70x70x15mm/3pin/AirFlow:18cfm/3200RPM/25dBA 51 4 3.5 3 12
Spire SP06015S1M3 FanBlower 60x60x15mm/3pin/AirFlow:15,8cfm/4000RPM/27dBA 51 4 3.5 3 12
Spire SP08025S1ME4 Exhauster Case bracket AirFlow:31,7cfm/2500RPM/28dBA 51 4 3.5 3 12
Spire SP09025S1M3 CaseBlower 90x90x25mm/3pin/AirFlow:45,5cfm/2500RPM/34dBA 58 4.5 4 3.5 12
Spire SP09025S1L3 CaseBlower 90x90x25mm/3pin/AirFlow:45,5cfm/2400RPM/34dBA 58 4.5 4 3.5 12
Spire SP12025S1L3 CaseBlower 120x120x25mm/3pin/AirFlow:96cfm/2400RPM/43dBA 64 5 4.5 4 12
Spire SP09025S3L3W2 CaseBlower 90x90x25mm/3pin/AirFlow:38,4cfm/2000RPM/19dBA 64 5 4.5 4 12
Spire SP08025S3H3 BlueStar-80 80x80x25mm/3pin/AirFlow:49cfm/100-3500RPM/19dBA/SpeedController 83 6.5 6 5.5 12
Spire SP09025S3H3 BlueStar-90 90x90x25mm/3pin/AirFlow:67.5cfm/100-3500RPM/19dBA/SpeedController 90 7 6.5 6 12
Spire SP12025S3H3 BlueStar-120 120x120x25mm/3pin/AirFlow:99.6cfm/100-2400RPM/19dBA/SpeedController 96 7.5 7 6.5 12
Spire EE-UVFAN-BLD CaseBlowerUVMod 80x80x25mm/3+4pin/AirFlow:28cfm/2300RPM/25dBA/Ball/BlueLED 128 10 9.5 9 12
Spire EE-UVFAN-GR CaseBlowerUVMod 80x80x25mm/3+4pin/AirFlow:28cfm/2300RPM/25dBA/Ball/GreenLED 128 10 9.5 9 12
 HDD-cooler
Spire HD07015S1M4 Flowcooler, AirFlow:28,0cfm/3700RPM/29dBA 64 5 4.5 4 12
Spire HD05010S1M4 Flowcooler, DubleFan AirFlow:2*9,0cfm/4800RPM/29dBA 77 6 5.5 5 12
 Accesories
SP-420 White grease Thermal cooling paste, thermal interface for your heat sink (0.3gr) 26 2 1.8 1.6
SP-700 Silver grease Thermal cooling paste, thermal interface for your heat sink (0.5gr) 32 2.5 2.3 2.1
SP-802 BlueFrost Thermal cooling paste, thermal interface for your heat sink (0.5gr) 38 3 2.8 2.6 12
SP-420/2 White grease Thermal cooling paste, thermal interface for your heat sink (2gr) 90 7 6.5 6
 VGA-cooler
Spire SP201S2 SilverBlade-I, VGA-Cooler, 70x70x10mm/2pin/AirFlow:25cfm/3000RPM/26dBA 128 10 9.5 9 12
Spire SP207-1 CoolForce-III, VGA-Cooler, 40x40x10mm/2pin/AirFlow:5.9cfm/6000RPM/21dBA/Copper/BlueLedBall 218 17 16.5 16 12
 Socket A/754/940/775
Spire SP605B3 Fourier-II, 4Heatpipe/CopperBase/AirFlow:52cfm/2400RPM/26dBA/Ball (up to P4-3800) 486 38 37.5 37 12
Spire SP608B3 VertiCool-IV, 4Heatpipe/AllCopper/AirFlow:36.8-58.2cfm/2000-3500RPM/19dBA/SpeedController/Ball (up to P4-3800) 602 47 46.5 46 12
 Thermaltake
 Socket 775
Thermaltake A4013D TR2-M13SE AirFlow:52,2cfm/2500RPM/21dBA/CooperBase 243 19 18.5 18 12
Thermaltake A4021D TR2-M21RX AirFlow:38cfm/2200RPM/18dBA/CooperBase 256 20 19.5 19 12
Thermaltake CL-P0480 BlueOrbMini, AirFlow:40,1cfm/2500RPM/21dBA 320 25 24.5 24 12
Thermaltake CL-P0378 Silent-775D, 4Heatpipe/CopperBase&AluminumFin/AirFlow:41,4cfm/700-2500RPM/21dBA 410 32 31.5 31 12
Thermaltake CL-P0372 TMG-i2, 4Heatpipe/ CopperBase&AluminumFin/ AirFlow:35,1cfm/300-2500RPM /16dBA/ SpeedController 461 36 35.5 35 12
Thermaltake CL-P0370 TMG-i1, 4Heatpipe/ Copper Base& AluminumFin/ AirFlow:35,1cfm/ 300-2500RPM/16dBA/SpeedController 474 37 36.5 36 12
 Socket A/754/939/940/775
Thermaltake CL-P0391 RubyOrb, AluminumFin(140Fin)/AirFlow:77,8cfm/1700RPM/17dBA/Ruby&FlashLed 448 35 34.5 34 12
Thermaltake CL-P0220 GoldenOrb-II, CopperBase&AluminumFin(66Fin)/AirFlow:35,4cfm/1600RPM/17dBA/BlueLed 474 37 36.5 36 12
Thermaltake CL-P0257 BlueOrb-II, CopperBase&AluminumFin(140Fin)/AirFlow:77,8cfm/1700RPM/17dBA/Blue&FlashLed (up to XP3400+) 563 44 43.5 43 12
Thermaltake CL-P0323 SonicTower-II, 6Heatpipe/CopperBase&AluminumFin(110Fin) 563 44 43.5 43 12
Thermaltake CL-P0333 Blue Orb-FX, Aluminum Fin(140Fin)/AirFlow:70cfm/1800RPM/18dBA/T- VisualTemp Display/ Blue&FlashLed 614 48 47.5 47 12
Thermaltake CL-P0343 MiniType90, 3Fan/6Heatpipe/CopperBase&AluminumFin(92Fin)/AirFlow(Prim-Sec):38,7(6.5)cfm/2200(3000)RPM/18(16)dBA 666 52 51 50 12
Thermaltake CL-P0114 BigTyphoon, 6Heatpipe/ CopperBase&AluminumFin (142Fin)/AirFlow:54,4cfm/ 1300RPM/16dBA/SpeedController (up to XP3400+) 678 53 52 51 12
Thermaltake CL-P0310 Big TyphoonVX, 6Heatpipe/ CopperBase&Aluminum Fin(142Fin)/AirFlow:86,5cfm/ 1300-2000RPM/16dBA/SpeedController (up to XP3400+) 730 57 56 55 12
Thermaltake CL-P0369 Max Orb, 6Heatpipe /AluminumFin(140Fin)/AirFlow:86,5cfm/1300-2000RPM /16dBA/ SpeedController/Blue&FlashLed 742 58 57 56 12
Thermaltake CL-P0508 V1-VX, 4Heatpipe/CopperBase&AluminiumFin(142Fin)/AirFlow:86,5cfm/1300-2000RPM/16dBA/BlueLed 742 58 57 56 12
Thermaltake CL-P0489 TMG-IA1, 4Heatpipe/Copper&AluminumFin(51Fin)/AirFlow:70,3cfm/1300-2100RPM/20dBA/BlueLed/SpeedController 768 60 59 58 12
Thermaltake CL-P0477 BigTyphoonVP, SatellitFan/6Heatpipe/CopperBase&AluminumFin(142Fin)/AirFlow:86,5cfm/1300-2000RPM/16dBA/SpeedController 806 63 62 61 12
Thermaltake CL-P0401 Vulcano, 4Heatpipe/ Copper Base&CopperFin(142Fin)/AirFlow:86,5cfm//1300-2000RPM/16dBA/SpeedController /Blue&FlashLed 845 66 65 64 12
Thermaltake CL-P0464 DuOrb, DualFan/6Heatpipe/CopperBase&AluminumFin(142Fin)/AirFlow:37,7cfm/2000RPM/21dBA/Blue&RedLed 947 74 73 72 12
 Socket 754/939/940
Thermaltake A4022D TR2-R1 AirFlow:35,4cfm/1300RPM/16dBA 218 17 16.5 16 12
Thermaltake CL-P0374 TMG-A3, AirFlow:28,1cfm/2000RPM/16dBA 230 18 17.5 17 12
Thermaltake A4014D TR2-M14SE AirFlow:52,2cfm/2300RPM/19dBA/CooperBase 256 20 19.5 19 12
Thermaltake CL-P0411 BlueOrbMini, AirFlow:40,1cfm/2500RPM/21dBA 320 25 24.5 24 12
Thermaltake CL-P0373 TMG-A2, 4Heatpipe/CopperBase&Aluminum Fin/AirFlow:35,1cfm / 300-2500RPM /16dBA/ SpeedController 448 35 34.5 34 12
Thermaltake CL-P0371 TMG-A1, 4Heatpipe /CopperBase&AluminumFin/ AirFlow:35,1cfm/ 300-2500RPM /16dBA/ SpeedController 461 36 35.5 35 12
 Socket 754/939/940/775
Thermaltake CL-P0478 GunMetOrb-II, AluminumFin(140Fin)/AirFlow:77,8cfm/1800RPM/17dBA/WhiteLed 499 39 38.5 38 12
Thermaltake CL-P0467 MaxOrb-EX, 6Heatpipe/AluminumFin(140Fin)/AirFlow:86,5cfm/1300-2000RPM/16dBA/SpeedController/BlueLed 870 68 67 66 12
Thermaltake CL-P0466 SpinQ, LGA1366, 6Heatpipe/CopperBase&AluminumFin(50Fin)/AirFlow:37,7cfm/1000-1600RPM/19dBA/BlueLed 947 74 73 72 12
Thermaltake CL-P0472 V14-Pro, 6Heatpipe/AllCopperFin(98Fin)/AirFlow:86,5cfm/1000-1600RPM/16dBA/BlueLed 1216 95 94 93 12
 WaterCooler
Thermaltake CL-W0181 Aqua-TMG2 2FanRadiator/AirFlow:54,4cfm/1600RPM/26dBA/MotorsportsRadiator(24cm) 1280 100 99 98 12
Thermaltake CL-W0005 BigWater AirFlow:38,6-93,7cfm/1300-2400RPM/17dBA/CopperWaterblock 1843 144 142 140 12
Thermaltake CL-W0075 BigWater-735 FanRadiator/AirFlow:38,6-93,7cfm/1300-2400RPM/16dBA/CopperWaterblock 1997 156 154 152 12
Thermaltake CL-W0076 BigWater-745 3FanRadiator/AirFlow:38,6-93,7(54,4)cfm/1300-2400(1300)RPM/16(26)dBA/CopperWaterblock 2509 196 194 192 12
Thermaltake CL-W00011 Rocket FanlessLiquidCoolingSystem/CopperWaterblock/0dBA/150(L)x145(W)x640(H)mm 2560 200 198 196 12
Thermaltake CL-W0121 BigWater-760i AirFlow:38,6-93,7cfm/1600-2400RPM/16-20dBA/CopperWaterblock/5.25" 2U-DriveBay 2842 222 220 218 12
Thermaltake CL-W0169 BigWater-780e ESA AirFlow:38,6-93,7cfm/800-2500RPM/10-20dBA/CopperWaterblock/5.25" 3U-DriveBay 4173 326 323 320 12
 RAM-Cooling
Thermaltake CL-R0023 Cyclo DualFan/AirFlow:9,3cfm/4500RPM/19dBA/BlueLed 141 11 10.5 10 12
Thermaltake A2136 HyperMemoryHeatSpreader TwoWayAirInductionBlower/FanSpeedSwitch 154 12 11.5 11 12
Thermaltake CL-R0026 Spirit-RS HeatpipeSpreader 230 18 17.5 15 12
Thermaltake CL-R0028 V1R CopperHeatpipeSpreader 358 28 27.5 27 12
 Chipset
Thermaltake CL-C0034 ExtremeSpirit-II NorthbridgeChipset 2Heatpipe/AllCopper/AirFlow:3,5cfm/4500RPM/19dBA/Blue&FlashLed 269 21 20.5 20 12
 WaterSystemAccesories
Thermaltake CL-W0045 iTube-6 Green-UV-WaterTube, PVC, 4000x6.4mm 115 9 8.5 8 12
Thermaltake CL-W0044 UV-Sensitive Coolant, Ethylene Glycol, Anti-freeze, Anti-rusting and WaterScaleReducing, 500cc 179 14 13.5 13 12
Thermaltake CL-W0012 FlowIndicator 230 18 17.5 17 12
Thermaltake CL-W0083 AquaBrazing-W3 NorthBridge-Waterblock/AllCopper/37x37x20mm 397 31 30.5 30 12
Thermaltake CL-W0138 Flow-TX Plus FlowTemperatureIndicator, AlarmSettingRange 40°C ~90°C 397 31 30.5 30 12
Thermaltake CL-W0082 AquaBay-M4 HDD3.5"-Waterblock/AllCopper/105x85x2mm/5.25" DriveBay 486 38 37.5 37 12
Thermaltake CL-W0079 AquaBay-M6 AlarmLiquidTemp/LiquidLevel/LCD/5.25" DriveBay 538 42 41.5 41 12
Thermaltake CL-W0021 AquaBay-M2 2U-Radiator/Fan/AirFlow:54,4cfm/1300RPM/16dBA/5.25" DriveBay 653 51 50.5 50 12
 Cases coolers
Thermaltake A2367 HighestPerformanceFan 80x80x25mm/4pin/AirFlow:27,8cfm/2000RPM/21dBA 77 6 5.5 5 12
Thermaltake A2368 HighestPerformanceFan 120x120x25mm/4pin/AirFlow:78cfm/2000RPM/21dBA 102 8 7.5 7 12
Thermaltake A2461 CycloLogoFan-8 TemperatureDisplay/80x80x41mm/4pin/AirFlow:22cfm/1800RPM/19dBA/RedLed 205 16 15.5 15 12
Thermaltake A2460 CycloLogoFan-12 TemperatureDisplay/120x120x41mm/4pin/AirFlow:64cfm/1500RPM/17dBA/RedLed 230 18 17.5 17 12
 VGA-coolers
Thermaltake CL-G0102 DuOrb DualFan/2Heatpipe/CopperBase&CopperFin/AirFlow:23,8cfm/2500RPM/21dBA/BlueLedMemoryHeatsink 538 42 41.5 41 12
Thermaltake CL-G0115 Fanless-330 4Heatpipe/3HeatsinkModules/CopperBase&CopperFin(106Fin) 640 50 49.5 49 12
 HDD-coolers
Thermaltake A2476 TMG-HD1 AirFlow:20,0cfm/2000RPM/16dBA/BlueLed 154 12 11.5 11 12



Filter:

(Lei):
(Lei):
:
:
:
:


PROMO



 CONFIGURATOR  PRICE LIST  NEWS  SERVICES  ABOUT US  Partners  Vacancies  SERVICE CENTER  CONTACTS
Copyrigth © Matrix Computers. All rights reserved.