Search:

Languages:



Categories

Section / Product Lei Magic Real Angro Warr.
 Disc
 HAWK
CD-R HAWK 700MB, 52x, 80min, w/Envelope 4 0.4 0.3 0.2
DVD-R HAWK 4.7Gb, 20x, w/o case, 25p 6 0.4 0.4 0.4
DVD+R HAWK 4.7Gb, 20x, w/o case, 25p 6 0.4 0.4 0.4
DVD+R HAWK 4.7Gb, 20x, w/o case, 10p 6 0.5 0.4 0.4
DVD-R HAWK 4.7Gb, 20x, w/o case, 10p 6 0.5 0.4 0.4
DVD+R DL HAWK 8.5Gb, 8x, w/o case, 10p 13 1 1 0.9
BD-R Bluray HAWK 25Gb, 4x, Slim 102 8 7.5 7
 Verbatim
 CD-R
CD-R Verbatim 700Mb, 52x, (43309), Printable ID-Branded, w/o case, 50p - - - -
CD-R Verbatim 700Mb, 52x, (43351), Extra Protection, w/o case, 50p 4 0.4 0.3 0.2
CD-R Verbatim 700Mb, 52x, (43437), Extra Protection, w/o case, 10p 5 0.4 0.4 0.3
CD-R Verbatim 700MB, 52x, (43343), Spindle50,DLP,SuperAZO 6 0.4 0.4 0.4
CD-R Verbatim 800MB, 52x, (43586), 25 Spindle, High Capacity 6 0.4 0.4 0.4
CD-R Verbatim 700MB, 52x, (43432), Extra Protection, w/o case, 25p 6 0.4 0.4 0.4
CD-R Verbatim 700Mb, 52x, (43439), Printable ID-Branded, w/o case, 25p 6 0.4 0.4 0.4
CD-R Verbatim 700Mb, 52x, (43322), AZO&Crystal, Slim Color 8 0.6 0.6 0.6
CD-R Verbatim 700MB, 52x, (43348), Slim, DL, EPS 8 0.6 0.6 0.5
MiniCD-R Verbatim 210Mb, 8-12x, (43413), Color Slim 12 1 0.9 0.8
CD-R Company Card 30MB, (43027) 15 1.2 1.2 0.1
 CD-RW
CD-RW Verbatim 700Mb, (43480), 8x-12x, 10 Spindle Hi-Speed 13 1 1 1
CD-RW Verbatim 700Mb, 10x, (43167), Extra Protection, Color Slim 14 1.1 1 1
CD-RW Verbatim 700Mb, 8x-10x, (43147), Slim 14 1.1 1 1
CD-RW Verbatim 700Mb, 80min, (43143), MusicLife+ 14 1.1 1 1
CD-RW Verbatim 700Mb, 4x, (43133), Color Slim 15 1.2 1.2 1.1
CD-RW Verbatim 700Mb, 16x-24x, (43578), w/o case, 10p 19 1.5 1.4 1.4
CD-RW Verbatim 700Mb, 16x-24x, (43192), UltraSpeed 20 1.6 1.6 1.5
MiniCD-RW Verbatim 210Mb, 8-12x, (43555), Color Slim 22 1.8 1.7 1.6
CD-RW Verbatim 700Mb, 32x, (43244), Extra Protection, UltraSpeed+ 26 2 2 1.9
 DVD-R
DVD-R Verbatim 16x 4.7Gb, 100 Spindle (43549) 7 0.6 0.5 0.4
DVD-R Verbatim 4.7Gb, 16x, (43548), Extra Protection, w/o case, 50p 8 0.6 0.6 0.5
DVD+R Verbatim 4.7Gb, 16x, (43550), Extra Protection, w/o case, 50p 8 0.6 0.6 0.5
DVD-R Verbatim 4.7Gb, 16x, (43522), Extra Protection, w/o case, 25p 8 0.6 0.6 0.6
DVD+R Verbatim 4.7Gb, 16x, (43500), Extra Protection, w/o case, 25p 8 0.6 0.6 0.6
DVD-R Verbatim 4.7Gb, 16x, (43523), Extra Protection, w/o case, 10p 9 0.7 0.6 0.6
DVD+R Verbatim 4.7Gb, 16x, (43498), Extra Protection, w/o case, 10p 9 0.7 0.6 0.6
DVD-R Verbatim 4.7Gb, 16x, (43538), Photo Printable, w/o case, 25p 9 0.7 0.6 0.6
DVD-R Verbatim 4.7Gb, 16x, (43547), Extra Protection, Slim 12 0.9 0.8 0.8
DVD+R Verbatim 4.7Gb, 16x, (43576), LightScribe, w/o case, 10p 14 1.1 1 1
MiniDVD-R Verbatim 1.4Gb, 4x, (43510), Extra Protection, Jewel 19 1.5 1.4 1.4
DVD+R Verbatim 2.4x 8.5Gb DoubleLayer 10 Spindle (43562) 38 3 2.9 2.8
DVD+R DL Verbatim 8.5Gb, 8x, (43666), w/o case, 10p 38 3 2.9 2.8
DVD-R Verbatim 4x 8.5Gb DoubleLayer, Jewel (43543) 64 5 4.9 4.8
 DVD-RW
MiniDVD-RW Verbatim 1.4Gb, 2x, Jewel - - - -
DVD+RW Verbatim 4.7Gb, 4x, (43489), Extra Protection, w/o case, 25p 14 1.1 1 1
DVD+RW Verbatim 4.7Gb, 4x, (43488), Extra Protection, w/o case, 10p 15 1.2 1.2 1.1
DVD-RW Verbatim 4x, (43552) 10 Spindle 15 1.2 1.2 1.1
DVD+RW Verbatim 4.7Gb, 4x, (43636), Extra Protection, Matte Silver, Slim 19 1.4 1.4 1.4
DVD+RW Verbatim 4.7Gb, 4x, (43297), Extra Protection, Color Slim 19 1.4 1.4 1.4
DVD-RW Verbatim 4.7Gb, 6x, (43585), Extra Protection, Matte Silver, w/o case, 10p 23 1.8 1.8 1.7
DVD+RW Verbatim 4.7Gb, 8x, (43527), Extra Protection, Jevel 28 2.2 2.2 2.1
MiniDVD-RW Verbatim 1.4Gb, 4x, (43594), Jewel 32 2.5 2.4 2.4
 DVD-RAM
DVD-RAM Verbatim 4.7Gb, (43499), Slim 38 3 2.9 2.8
 Other
DVD-R Maxell 16x 4.7Gb, Printable FF White, Cake 50 8 0.6 0.6 0.5
CD-RW Omega 700MB, 8x-12x, Spindle 10 12 0.9 0.8 0.7
MiniDV Sony DVM-60 PR (1ps) 64 5 4.8 4.6
ZIP IOMEGA 100Mb 64 5 4.8 4.6 1
 Fujifilm
CD-RW Fujifilm 700MB, 4-12x, 10SPindle 17 1.3 1.2 1.1
 LG
DVD-R Disc LG 4.7Gb 4x, Slim 6 0.5 0.4 0.4
DVD+R Disc LG 4.7Gb 16x LightScribe, Slim 7 0.6 0.5 0.4
 ACME
 CD-R
ACME CD-R 700Mb 52-x Cake Box 50pcs 4 0.4 0.3 0.2
 CD-RW
ACME CD-RW 700Mb 12-x Cake Box 10pcs 8 0.6 0.6 0.6
 DVD-R
ACME DVD-R 4.7Gb 16-x Slim Box 8 0.6 0.6 0.5
ACME DVD-R 4.7Gb 16-x LightScribe Slim Box 10 0.8 0.7 0.6
ACME DVD+R Scratch resistant 4.7Gb 16-x Slim DVD Box 10 0.8 0.7 0.6
ACME DVD+R 8.5Gb DOUBLE LAYER 2.4-x Slim Box 31 2.4 2.3 2.2
 DVD-RW
ACME DVD-RW 4.7Gb 4-x Cake Box 10pcs 12 0.9 0.8 0.8
 Diskete
1,44MB Maxell 3 0.2 0.2 0.2
1,44MB Datace 3 0.2 0.2 0.2
1,44MB Fujifilm 3 0.2 0.2 0.2
1,44MB Verbatim Data Life (87410) 4 0.3 0.3 0.3
 Paper
 CORALjet
CORALjet Duble-Glossy/Matte Photo Paper A4, 235g, 20pcs 64 5 4.8 4
 PrintRite
PrintRite GOLD I-PAPER 260GPH-QUAL, A4, 20PC (PPS030) 77 6 5.8 5.6
 Hantol
Hantol PremiumGlossy Photo Paper A6, 150g, 20pcs (HPA6G150) 20 1.6 1.5 1.4
Hantol PremiumGlossy Photo Paper A6, 240g, 20pcs (HPA6G240) 26 2 1.9 1.8
Hantol PremiumGlossy Photo Paper A4, 150g, 20pcs (HPA4G150) 41 3.2 3 2.8
Hantol PremiumGlossy Photo Paper A4, 210g, 20pcs (HPA4G210) 46 3.6 3.4 3.2
Hantol PremiumGlossy Photo Paper A4, 240g, 20pcs (HPA4G240) 51 4 3.8 3.6
Hantol CD-LabelGlossy Photo Paper A4, 110g, 20pcs (HPA4LCD110) 56 4.4 4.2 4
Hantol StickerGlossy Photo Paper A4, 145g, 20pcs (HPA4L145) 59 4.6 4.4 4.2
Hantol PremiumMatte Photo Paper A4, 128g, 100pcs (HPA4M128) 90 7 6.8 6.6
Hantol T-ShirtLight Photo Transfer A4, 5pcs (HPA4TST) 128 10 9.5 9
Hantol MagneticGlossy Photo Paper A4, 650g, 5pcs (HPA4MG650) 154 12 11.5 11
 Battery
 UPS
Battery 12V/4.5AH (70 х 90 х 102 mm) 192 15 14.5 14 6
Battery 12V/7AH (150 х 65 х 94 mm) 230 18 17.5 17 6
Battery 12V/12AH (152 х 100 х 95 mm) 397 31 30.5 30 6
Battery 12V/14AH (152 х 100 х 95 mm) 614 48 47.5 47 6
Battery 12V/17AH (182 х 77 х 167 mm) 640 50 49.5 49 6
 PC/Notebook (Li-Ion)
Battery CR2032 3V 9 0.7 0.6 0.5
Battery NIC-17670, 1-Cell, 3.78V/1550mAh 115 9 8.5 8 3
Battery NIC-18650, 1-Cell, 3.78V/2200mAh 128 10 9.5 9 3
Battery Notebook MSI Wind BTY-S11, 8.9"-10", 3-Cell, 11.1V/2200mAh, White (957-N0XXXP-103) 1075 84 83 82 6
Battery Notebook MSI Wind BTY-S11, 8.9"-10", 3-Cell, 11.1V/2200mAh, Black (957-N0XXXP-101) 1075 84 83 82 6
Battery Notebook Asus A42-A2, 6-Cell, 14.8V/4400mAh (A2HLLPSCDDCGTK-1A) 2534 198 196 194 6
 NiMH-ReChargable
Battery HW C (R14) 1.2V/4000mAH 69 5.4 5.2 5
Battery HW D (R20) 1.2V/7000mAH 102 8 7.8 7.6
Battery Manta Krona (H9V) 9V/300mAH 115 9 8.8 8.6
 Cleaners
 EMTEC
EMTEC Dry Cleaning Wipes 22sets 51 4 3.8 3.6
EMTEC LCD Screen Cleaning Duopack 10sets 64 5 4.8 4.6
EMTEC CD/DVD-Disc Cleaning Wipes Dispenser, 100pcs 64 5 4.8 4.6
EMTEC Plastick Cleaning Wipes Dispenser Refill, 100pcs 64 5 4.8 4.6
EMTEC LCD Screen spray, 250ml 67 5.2 5 4.8
EMTEC Plastick Cleaning Wipes Dispenser, 100pcs 70 5.5 5.3 5.1
EMTEC LCD Screen Cleaning Wipes Dispenser, 100pcs 77 6 5.8 5.6
EMTEC Keyboard and screen Foaming cleaner, 400 ml 90 7 6.8 6.6
EMTEC LCD Screen Kit Cleaning Spray 250ml + Microfiber Cloth (2pcs) 179 14 13.5 13
 ACME
ACME Surface Cleaning Wipes, Refill pack 100pcs 59 4.6 4.4 4.2
ACME Microfibre cloth for glass, Cleaning Wipes for lens, 25x25cm 74 5.8 5.6 5.4
 HAMA
HAMA Clean Microfiber Cloth (5904) 82 6.4 6.2 6
 Other
Manta MA-001 LCD Screen Kit Cleaning Spray 60ml + Microfiber Cloth + Dust Brush 102 8 7.5 7
 Philips
Philips SVC2543W LCD Screen Kit Cleaning Gel 250ml + Microfiber Cloth 218 17 16.5 16



Filter:

(Lei):
(Lei):
:
:
:


PROMO



 CONFIGURATOR  PRICE LIST  NEWS  SERVICES  ABOUT US  Partners  Vacancies  SERVICE CENTER  CONTACTS
Copyrigth © Matrix Computers. All rights reserved.