UPS
| Denumire | Garantie | Pret (real) | Pret (angro) |
|---|
APC
PowerCom MATRIX
BNT
![]() | PowerCom BNT-400A, Line Interactive, AVR, CPU | 24 | 562.00 | 550.00 |
![]() | PowerCom BNT-500A, Line Interactive, AVR, CPU | 24 | 625.00 | 612.00 |
![]() | PowerCom BNT-600A, Line Interactive, AVR, CPU | 24 | 675.00 | 650.00 |
![]() | PowerCom BNT-600AU, Line Interactive, AVR, CPU, USB | 24 | 700.00 | 675.00 |
![]() | PowerCom BNT-600APU, Line Interactive, AVR, CPU, USB, Internet | 24 | 725.00 | 700.00 |
![]() | PowerCom BNT-800APU, Line Interactive, AVR, CPU, USB, Internet | 24 | 1012.00 | 988.00 |
![]() | PowerCom BNT-1000AP, Line Interactive, AVR, CPU, RS232, Internet | 24 | 1675.00 | 1625.00 |
![]() | PowerCom BNT-1000APU, Line Interactive, AVR, CPU, USB, Internet | 24 | 1700.00 | 1650.00 |
![]() | PowerCom BNT-1200AP, Line Interactive, AVR, CPU, RS232, Internet | 24 | 2000.00 | 1950.00 |
![]() | PowerCom BNT-1200APU, Line Interactive, AVR, CPU, USB, Internet | 24 | 2025.00 | 1975.00 |
![]() | PowerCom BNT-1500APU, Line Interactive, AVR, CPU, USB, Internet | 24 | 2500.00 | 2450.00 |
![]() | PowerCom BNT-2000APU, Line Interactive, AVR, CPU, USB, Internet | 24 | 3450.00 | 3400.00 |
King
WAR
![]() | PowerCom WAR-600A, Line Interactive, AVR, CPU | 24 | 625.00 | 600.00 |
![]() | PowerCom WAR-1000AP, Line Interactive, AVR, CPU, USB, Internet | 24 | 1050.00 | 1025.00 |
Imperial
Smart
On-Line
![]() | PowerCom VGD-1000, On-Line, RFC, CPU, RS232, LCD | 24 | 4662.00 | 4588.00 |
![]() | PowerCom VGD-1000U, On-Line, RFC, CPU, RS232, USB, LCD | 24 | 5025.00 | 4950.00 |
![]() | PowerCom VGD-1500, On-Line, RFC, CPU, RS232, LCD | 24 | 5625.00 | 5525.00 |
![]() | PowerCom VGD-1000-RM, On-Line, RFC, CPU, RS232, LCD, Rack Mount | 24 | 5725.00 | 5625.00 |
![]() | PowerCom VGD-1500-RM, On-Line, RFC, CPU, RS232, LCD, Rack Mount | 24 | 6500.00 | 6375.00 |
![]() | PowerCom VGD-2000, On-Line, RFC, CPU, RS232, LCD | 24 | 8625.00 | 8500.00 |
![]() | PowerCom VGD-2000-RM, On-Line, RFC, CPU, RS232, LCD, Rack Mount | 24 | 9312.00 | 9062.00 |
![]() | PowerCom VGD-3000U, On-Line, RFC, CPU, RS232, USB, LCD | 24 | 10938.00 | 10688.00 |
![]() | PowerCom VGD-3000U-RM, On-Line, RFC, CPU, RS232, USB, LCD, Rack Mount | 24 | 11688.00 | 11438.00 |
Automatic Voltage Regulator (AVR)
![]() | PowerCom TCA-1200, AVR, 6 NEMA, 15 outlets | 24 | 300.00 | 288.00 |
![]() | PowerCom TCA-2000, AVR, 6 NEMA, 15 outlets | 24 | 375.00 | 362.00 |
AV UPS (Extreme Protection for Home Theatre System
![]() | PowerCom AVU-800AP, AVR, CPU, USB, Internet, LCD | 24 | 1675.00 | 1625.00 |
![]() | PowerCom AVU-1000AP, AVR, CPU, USB, Internet, LCD | 24 | 2650.00 | 2600.00 |
Turbo
![]() | PowerCom Turbo-500A, Line Interactive, AVR, CPU, Lighting and Surge Protection | 24 | 550.00 | 538.00 |
Other
![]() | Stabilizer Voltage SVEN Neo R 850 | 12 | 375.00 | 362.00 |
![]() | Stabilizer Voltage SVEN Neo R 1000 (500W) | 12 | 462.00 | 450.00 |
Hantol
![]() | Hantol HU065, 650VA/360W, AVR, Line Interactive | 24 | 662.00 | 638.00 |
![]() | Hantol HU120, 1200VA/480W, AVR, Line Interactive, USB | 24 | 975.00 | 950.00 |
![]() | Hantol HU800B-L, AVR, Line Interactive, Internet, ColdStart, LCD | 24 | 1000.00 | 975.00 |
![]() | Hantol HU1200B, 1200VA, AVR, Line Interactive | 24 | 1250.00 | 1225.00 |
![]() | Hantol HU150, 1500VA/720W, AVR, Line Interactive, USB | 24 | 1312.00 | 1262.00 |
![]() | Hantol HU1500B, 1500VA, AVR, Line Interactive | 24 | 1425.00 | 1375.00 |
![]() | Hantol HU200, 2000VA/980W, AVR, Line Interactive, USB | 24 | 1575.00 | 1525.00 |
![]() | Hantol HU1500B-L, 1500VA/880W, AVR, Line Interactive, RS232, Internet, ColdStart, LCD | 24 | 1925.00 | 1875.00 |
![]() | Hantol HU2000B-L, 2000VA/1100W, AVR, Line Interactive, RS232, Internet, ColdStart, LCD | 24 | 2375.00 | 2325.00 |

