Projector
| Denumire | Garantie | Pret (real) | Pret (angro) |
|---|
Projection Screens
Kindermann
![]() | Tripod Screen Kindermann KM6927 1:1, (1,25M x 1,25M) | - | 912.00 | 888.00 |
![]() | Tripod Screen Kindermann KM6927-1 1:1, (1,55M x 1,55M) | - | 1275.00 | 1250.00 |
![]() | Tripod Screen Kindermann KM6927-2 1:1, (1,8M x 1,8M) | - | 1700.00 | 1650.00 |
![]() | Wall Screen Kindermann KM6928 1:1, (1,5M x 1,5M) | - | 1950.00 | 1900.00 |
![]() | Wall Screen Kindermann KM6928-1 1:1, (1,8M x 1,8M) | - | 2225.00 | 2175.00 |
![]() | Wall Screen Kindermann KM6928-2 1:1, (2,4M x 2,4M) | - | 3900.00 | 3850.00 |
Sopvision
![]() | Wall Screen Sopar NEW-Spring 1:1, (2,2M x 2,0M) | - | 2225.00 | 2175.00 |
Other
![]() | Wall Screen Sopar ECO-Spring 1:1, (1,25M x 1,25M) | - | 875.00 | 850.00 |
![]() | Tripod Screen Sopar Junior 1:1, (1,25M x 1,25M) | - | 888.00 | 862.00 |
![]() | Tripod Screen Sopar Junior 1:1, (1,55M x 1,55M) | - | 1175.00 | 1150.00 |
![]() | Tripod Screen Sopar ECO-Spring 1:1, (1,55M x 1,55M) | - | 1438.00 | 1388.00 |
![]() | Tripod Screen Sopar ECO-Spring 1:1, (1,8M x 1,8M) | - | 2000.00 | 1950.00 |
Nec
![]() | Nec NP115G, 2500Lum, 2000:1, SVGA(800x600) up to 1024x768, DLP, 2.4kg | 12 | 6375.00 | 6250.00 |
![]() | Nec NP210G, 2200Lum, 2000:1, XGA(1024x768) up to 1280x1024, DLP, LAN, 2.5kg | 12 | 7062.00 | 6938.00 |

