Categories

CPU

DenumireGarantiePret (real)Pret (angro)

AMD

Socket 940

AMD Phenom II X4 920 (2.8GHz) Socket940, 4x512Kb+6Mb, FSB 3600MHz, 45nm, 125W, Tray (QuadroCore)121080.001056.00

Socket AM3

AMD Sempron 130 (2.3GHz) SocketAM3(AM2+), 1Mb, FSB 4000MHz, 45nm, 45W, Tray12348.00336.00
AMD Sempron 145 (2.8GHz) SocketAM3(AM2+), 1Mb, FSB 4000MHz, 45nm, 45W, Tray12444.00432.00
AMD Athlon II X2 215 (2.7GHz) SocketAM3(AM2+), 2x512Kb, FSB 4000MHz, 45nm, Tray (DualCore)12720.00708.00
AMD Athlon II X2 220 (2.8GHz) SocketAM3(AM2+), 2x512Kb, FSB 4000MHz, 45nm, Tray (DualCore)12744.00720.00
AMD Athlon II X2 240 (2.8GHz) SocketAM3(AM2+), 2x1Mb, FSB 4000MHz, 45nm, Tray (DualCore)12756.00732.00
AMD Athlon II X2 245 (2.9GHz) SocketAM3(AM2+), 2x1Mb, FSB 4000MHz, 45nm, Tray (DualCore)12780.00756.00
AMD Athlon II X2 250 (3.0GHz) SocketAM3(AM2+), 2x1Mb, FSB 4000MHz, 45nm, Tray (DualCore)12840.00816.00
AMD Athlon II X2 255 (3.1GHz) SocketAM3(AM2+), 2x1Mb, FSB 4000MHz, 45nm, Tray (DualCore)12864.00840.00

Socket FM1

AMD Athlon A4 3300 (2.5GHz) SocketFM1, 2x512Kb, Radeon HD6410D, 32nm, 65W, Tray (DualCore)12828.00804.00
AMD Athlon A4 3400 (2.7GHz) SocketFM1, 2x512Kb, Radeon HD6410D, 32nm, 65W, Tray (DualCore)12864.00840.00
Athlon II X4 631 (2.6GHz) SocketFM1, 4x1Mb, 32nm, 100W, Tray (QuadroCore)121080.001056.00

Intel

Socket 775

Celeron D430 - 1.8GHz, 512Kb, Socket775, FSB 800MHz, 65nm, 35W, Tray12456.00444.00
Celeron E3400 - 2.6GHz, 1Mb, Socket775, FSB 800MHz, 45nm, 65W, Tray (DualCore)12624.00600.00
Celeron E3400 BOX - 2.6GHz, 1Mb, Socket775, FSB 800MHz, 45nm, 65W, BOX (DualCore)12696.00672.00
PENTIUM E5700 - 3.0GHz, 2Mb, Socket775, FSB 800MHz, 45nm, 65W, Tray (DualCore)12828.00804.00
PENTIUM E5800 - 3.2GHz, 2Mb, Socket775, FSB 800MHz, 45nm, 65W, Tray (DualCore)12888.00864.00
PENTIUM E5700 BOX - 3.0GHz, 2Mb, Socket775, FSB 800MHz, 45nm, 65W, Box (DualCore)12924.00900.00
PENTIUM E6600 - 3.06GHz, 2Mb, Socket775, FSB 1066MHz, 45nm, 65W, Tray (DualCore)12936.00912.00
PENTIUM E6700 - 3.2GHz, 2Mb, Socket775, FSB 1066MHz, 45nm, 65W, Tray (DualCore)12984.00960.00
Intel Core™2 Quad Q8400 - 2.66GHz, 4Mb, EIST, Socket775, FSB 1333MHz, 45nm, 95W, Tray (QuadroCore)121824.001776.00
Intel Core™2 Quad Q9400 - 2.66GHz, 6Mb, EIST, Socket775, FSB 1333MHz, 45nm, Tray (QuadroCore)122016.001968.00
Intel Core™2 Duo E8400 - 3.0GHz, 6Mb, EIST, Socket775, FSB 1333MHz, 45nm, Tray (DualCore)122160.002112.00

Socket 1366

Intel Core™ i7 950 BOX - 3.0GHz, 8Mb, Socket1366, FSB 2500MHz, 45nm, 130W, Box (QuadroCore)123792.003720.00

Socket 1156

Intel Core™ i3 550 - 3.2GHz, 4Mb, Socket1156, FSB 2500MHz, Intel HD-Graphics 733MHz, 32nm, 73W, Tray (DualCore)121512.001464.00
Intel Core™ i3 540 BOX - 3.06GHz, 4Mb, Socket1156, FSB 2500MHz, Intel HD-Graphics 733MHz, 32nm, 73W, Box (DualCore)121608.001560.00
Intel Core™ i5 661 - 3.33GHz, 4Mb, Socket1156, FSB 2500MHz, Intel HD-Graphics 733MHz, 32nm, 87W, Tray (DualCore)122712.002664.00

Socket 1155

Celeron G440 - 1.6GHz, 1Mb, Socket1155, 5GT/s DMI, 32nm, 35W, Tray12564.00552.00
Celeron G530 - 2.4GHz, 2Mb, Socket1155, 5GT/s DMI, 32nm, 65W, Tray (DualCore)12636.00612.00
PENTIUM G620 - 2.6GHz, 3Mb, Socket1155, 5GT/s DMI, 32nm, 65W, Tray (DualCore)12900.00876.00
PENTIUM G630 - 2.7GHz, 3Mb, Socket1155, 5GT/s DMI, 32nm, 65W, Tray (DualCore)12912.00888.00
PENTIUM G620T - 2.2GHz, 3Mb, Socket1155, 5GT/s DMI, 32nm, 35W, Tray (DualCore)12912.00888.00
PENTIUM G840 - 2.8GHz, 3Mb, Socket1155, 5GT/s DMI, 32nm, 65W, Tray (DualCore)121080.001056.00
PENTIUM G850 - 2.9GHz, 3Mb, Socket1155, 5GT/s DMI, 32nm, 65W, Tray (DualCore)121116.001092.00
Intel Core™ i3 2100 - 3.1GHz, 3Mb, Socket1155, 5GT/s DMI, Intel HD Graphics, 32nm, 65W, Tray (DualCore)121632.001584.00
Intel Core™ i3 2120 - 3.3GHz, 3Mb, Socket1155, 5GT/s DMI, Intel HD Graphics, 32nm, 65W, Tray (DualCore)121680.001632.00
Intel Core™ i5 2300 - 2.8GHz, 6Mb, Socket1155, 5GT/s DMI, Intel HD Graphics, 32nm, 95W, Tray (QuadroCore)122640.002592.00
Intel Core™ i5 2320 - 3.0GHz, 6Mb, Socket1155, 5GT/s DMI, Intel HD Graphics, 32nm, 95W, Tray (QuadroCore)122664.002616.00
Intel Core™ i5 2500 - 3.3GHz, 6Mb, Socket1155, 5GT/s DMI, Intel HD Graphics, 32nm, 95W, Tray (QuadroCore)123048.003000.00
Intel Core™ i5 2500K - 3.3GHz, 6Mb, Socket1155, 5GT/s DMI, Intel HD Graphics, 32nm, 95W, Tray (QuadroCore)123288.003240.00
Intel Core™ i7 2600 - 3.4GHz, 8Mb, Socket1155, 5GT/s DMI, Intel HD Graphics, 32nm, 95W, Tray (QuadroCore)124416.004344.00
Intel Core™ i7 2600K - 3.4GHz, 8Mb, Socket1155, 5GT/s DMI, Intel HD Graphics, 32nm, 95W, Tray (QuadroCore)124656.004584.00